Nick-Builds-tools 9ceae55055 fix: separate RDoc and YARD references (#2232)
## Summary

- keep the RDoc cheatsheet focused on RDoc markup and directives
- move YARD-specific tags into a dedicated YARD cheatsheet
- update both references against current official documentation

## Why

The existing RDoc sheet mixes RDoc directives with YARD tags such as
`@param`, `@return`, `@raise`, and `@option`. This makes the examples
look like native RDoc syntax.

The new split keeps each reference accurate and easier to scan.

Closes #2176.
Closes #2172.

## Checks

- Prettier passes for both Markdown files
- frontmatter and fenced code blocks verified
- no promotional links or unrelated changes
2026-08-25 20:28:55 +10:00
2024-03-28 19:59:22 +11:00
2024-03-28 20:10:10 +11:00
2024-04-03 23:37:00 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-03-28 19:59:22 +11:00
2024-03-28 19:59:22 +11:00
2024-03-28 19:59:22 +11:00
2024-03-28 19:59:22 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2025-11-01 23:54:57 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 23:37:00 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2025-08-24 08:30:24 +10:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-03-28 19:59:22 +11:00
2024-03-28 19:59:22 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2017-10-02 06:06:27 +08:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2017-08-31 01:15:45 +08:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2021-09-27 11:14:30 +10:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-03-28 19:59:22 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2025-06-29 10:08:39 +10:00
2017-08-30 19:00:41 +08:00
2024-09-24 23:25:54 +10:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2017-08-30 00:59:07 +08:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-03-28 19:59:22 +11:00
2024-04-03 18:30:24 +11:00
2025-06-29 10:08:39 +10:00
2024-04-03 23:37:00 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2026-07-05 06:28:03 +10:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2021-04-16 23:58:10 +10:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2025-11-25 00:27:27 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-03-28 19:59:22 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2017-08-29 23:57:21 +08:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-08 18:36:29 +10:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-03-28 19:59:22 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-03-28 19:59:22 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00
2024-04-03 18:30:24 +11:00

Devhints

TL;DR for developer documentation - a ridiculous collection of cheatsheets


devhints.io



See CONTRIBUTING.md for developer notes.

Open in Gitpod

Similar projects

S
Description
My cheatsheets
Readme
16 MiB
Languages
SCSS 35.1%
TypeScript 33.1%
Astro 21.1%
JavaScript 7.2%
Ruby 3.5%