HomeAssistantRepository/DOMAINTABLE.md
Andreas Billmeier de6b59b981
dev-python-pydantic: add 1.10.18
Closes: #4106
Signed-off-by: Andreas Billmeier <b@edevau.net>
2025-02-18 12:26:39 +01:00

1030 lines
83 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

|USEFlag|Description|homeassistant-min|homeassistant|Homeassistant-full|introduced|
|---|---|---|---|---|---|
|abode|Library for the Abode alarm API|N|Y|Y|0.52|
|accuweather|Uses the AccuWeather web service as a source for weather data|Y|Y|Y||
|acer_projector|Allows you to control the state of RS232 connected projectors from Acer|N|Y|Y|0.19|
|acmeda|Control and monitor covers via your Rolelase Acmeda Automate hub|N|Y|Y|0.111|
|adax|Integrates Adax heater into Home Assistant|N|N|Y|2021.8.0|
|adguard|Monitor your ad- and tracker-blocking DNS server|N|Y|Y||
|ads|Beckhoff automation devices running TwinCAT|N|Y|Y|0.60|
|advantage_air|API helper for Advantage Air's MyAir and e-zone API|N|N|Y|0.117|
|aemet| AEMET OpenData meteorological data|N|N|Y|2021.3|
|aftership|The aftership platform allows one to track deliveries by AfterShip|N|Y|Y|0.85|
|agent_dvr|Agent DVR is a free* software DVR solution|N|Y|Y|0.110|
|airgradient|The AirGradient integration will fetch data from your AirGradient devices|N|N|Y|2024.6.0b4|
|airly|Uses the Airly web service as a source for air quality data|Y|Y|Y||
|airnow|AirNow web service as a source for air quality data|N|N|Y|2021.2|
|airq|integrating the sensors provided by your air-Q device|N|N|Y|2022.12.0|
|airthings|A python3 library to communicate with Aws|N|N|Y|2021.10.0b2|
|airtouch4|control Ducted Air Conditioning Systems that are using the AirTouch 4 Controller|N|N|Y|2021.9.0b1|
|airtouch5|allows you to control ducted air conditioning systems using the AirTouch 5 cont.|N|N|Y|2024.2.1|
|airvisual|Airvisual sensor platform queries the AirVisual cloud API for air quality data|Y|Y|Y||
|airvisual_pro|allows Home Assistant to retrieve data from an AirVisual Node/Pro unit|N|N|Y|2023.1.1|
|airzone|This integration allows getting values from the local API of Airzone HVAC zoning|N|N|Y|2022.4.0b0|
|airzone_cloud|This integration interacts with the Cloud API of Airzone devices|N|N|Y|2023.7.2|
|aladdin_connect|The aladdin_connect cover platform lets you control Genie Aladdin Connect garage|N|Y|Y|0.75|
|alarmdecoder|AlarmDecoder extended|N|Y|Y|0.43|
|almond|Almond is an open, privacy-preserving virtual assistant by Stanford Open Virtual|N|Y|Y||
|alpha_vantage|The alpha_vantage sensor platform uses Alpha Vantage to monitor the stock market|Y|Y|Y|0.60|
|amazon_polly|Text-to-speech platform that works with Amazon Polly|N|N|Y|0.37|
|ambee|Asynchronous Python client for the Ambee API|N|N|Y||
|amberelectric|Interface to the Amber Electric API, allowing you to download current and foreca|N|N|Y|2021.10.0b2|
|ambiclimate|Communicate with Ambiclimate devices|N|Y|Y|0.93|
|ambient_network|retrieves local weather station information via the Ambient Weather Network|N|N|Y|2024.5.0|
|ambient_station|Retrieves local weather information from Ambient Weather|N|Y|Y||
|amcrest|Integrate your Amcrest or Dahua IP camera|N|Y|Y|0.49|
|ampio|Will query the open data API of ampio.pl to monitor air quality sensor station|N|Y|Y|0.92|
|analytics_insights|allows you to get integration usage statistics into Home Assistant|Y|Y|Y|2024.2.1|
|androidtv|Library for controlling an Android TV, formerly firetv|Y|Y|Y||
|androidtv_remote|allows you to control an Android TV and launching apps|Y|Y|Y|2023.5.2|
|android_ip_webcam|The android_ip_webcam integration turns any Android phone or tablet into a netwo|Y|Y|Y|0.40|
|anova|allows you to control Anova sous vides with Wi-Fi capability|N|N|Y|2023.5.2|
|anthemav|Both Anthems current and last generation of A/V Receivers and Processors suppor|N|Y|Y|0.37|
|anthropic|adds a conversation agent powered by Anthropic|N|N|Y|2024.9.2|
|aosmith|control a compatible A. O. Smith iCOMM-enabled water heater from Home Assistant|N|N|Y|2024.1.0b7|
|apache_kafka|Sends all state changes from Home Assistant to a Apache Kafka topic|N|Y|Y|0.97|
|apcupsd|Query Apcupsd status information from Home Assistant|N|Y|Y|0.13|
|apns|Use Apple Push Notification service (APNS) to deliver notifications|N|N|Y||
|apple_tv|Library for controlling an Apple TV|N|Y|Y|0.49|
|apprise|The Apprise service is an all-in-one solution to open up Home Assistant|N|Y|Y|0.101|
|aprilaire|The Aprilaire integration allows you to control an Aprilaire thermostat|N|N|Y|2024.3.0|
|aprs|Tracker integration connects to the APRS-IS|N|N|Y|0.95|
|apsystems|allows you to read the data from your APsystems EZ1 microinverter|N|N|Y|2024.6.0b4|
|aquacell|monitor your AquaCell device in Home Assistant|N|N|Y|2024.9.2|
|aqualogic|Provides connectivity to a Hayward/Goldline AquaLogic/ProLogic pool controller|N|N|Y|0.80|
|aquostv|The aquostv platform allows you to control a Sharp Aquos TV|N|Y|Y|0.35|
|aranet|Integrates Aranet devices into Home Assistant|N|N|Y|2022.12.0|
|arcam_fmj|Control Arcam receivers from Home Assistant|N|Y|Y|0.96|
|arlo|Allows you to integrate your Arlo devices into Home Assistant|N|N|Y||
|arris_tg2492lg|Presence detection from an Arris TG2492LG router|N|N|Y|0.109|
|aruba|Presence detection by looking at connected devices to an Aruba Instant device|N|Y|Y|0.7|
|arve|monitor real-life air quality data, as measured by your Arve device|N|N|Y|2024.5.0|
|aseko_pool_live|allows you to monitor your Aseko ASIN Aqua dosing systems|N|N|Y|2022.2.0b1|
|assist_pipeline|provides the foundation for the Assist voice assistant in Home Assistant|N|N|Y|2023.5.2|
|asterisk_mbox|asterisk_mbox Asterisk Voicemail integration|N|N|Y|0.51|
|asuswrt|Api wrapper for Asuswrt|N|Y|Y||
|atag|Connect to Atag One thermostats, reporting and setting its status|N|N|Y|0.109|
|aten_pe|The aten_pe integration lets you control ATEN Rack PDUs from Home Assistant|N|Y|Y|0.103|
|atome|The atome sensor platform is retrieving the consumption of your home from the Di|N|Y|Y|0.99|
|august|The august integration allows you to integrate your August devices in Home Assis|N|Y|Y|0.64|
|aurora|The aurora platform uses the NOAA Aurora Forecast service to let you know if an |N|N|Y|0.39|
|aurora_abb_powerone|This implements a direct RS485 connection to a solar inverter in the PVI-3.0/3.6|N|Y|Y|0.96|
|aussie_broadband|displays various service metrics using the Aussie Broadband API|N|N|Y|2022.2.0b1|
|autarco|gather data from the cloud API of Autarco|N|N|Y|2024.9.2|
|avea|Library for Elgato Avea bulbs|N|Y|Y|0.97|
|avion|Support for the Avi-on Bluetooth dimmer switch Avi-on|N|Y|Y|0.37|
|awair|Library to integrate the Awair GraphQL API into Home Assistant|N|Y|Y|0.84|
|aws|Interact with Amazon Web Services|N|N|Y|0.91|
|axis|Communicating with newer devices from Axis Communications|Y|Y|Y||
|azure_data_explorer|allows you to forward events to Azure Data Explorer|N|N|Y|2024.6.0b4|
|backup|allows you to create and download backups for your Home Assistant Core|Y|Y|Y|2022.4.0b0|
|baf|Integrates Big Ass Fans devices into Home Assistant|N|N|Y|2022.6.0b0|
|baidu|Text-to-speech platform uses Baidu TTS engine to read a text with natural soundi|N|Y|Y|0.59|
|balboa|This integration adds support for Balboa Spa WiFi Modules|N|N|Y|2021.12.0b0|
|bang_olufsen|enables control of some of the features of certain Bang & Olufsen devices|N|N|Y|2024.2.1|
|bbb_gpio|Base for all BeagleBone Black related GPIO platforms|N|N|Y||
|bbox|Presence detection from Bbox Modem Router from Bouygues Telecom|N|N|Y|0.31|
|beewi_smartclim|BeeWi SmartClim BLE is a Bluetooth Low Energy sensor device|N|Y|Y|0.99|
|bh1750|Allows you to read the ambient light level in Lux from a BH1750FVI sensor connec|N|Y|Y||
|bitcoin|Displays various details about the Bitcoin network|N|Y|Y||
|bizkaibus|The bizkaibus sensor will give you the time until the next bus in the selected s|N|Y|Y|0.93|
|blackbird|Control Monoprice Blackbird Matrix Switch using a serial connection|N|Y|Y|0.68|
|blebox|BleBox produces small, low-power, surprisingly affordable, feature-rich WiFi dev|N|Y|Y|0.110|
|blink|Get events from Blink camera and security systems|N|Y|Y|0.40|
|blinksticklight|The blinkstick platform lets you control your Blinkstick lights|N|Y|Y|0.7.5|
|blinkt|The blinkt light platform lets you control the Blinkt! board, featuring eight su|N|Y|Y||
|blockchain|Displays Bitcoin wallet balances from blockchain.info|N|Y|Y|0.47|
|bluemaestro|Integrates BlueMaestro devices into Home Assistant|N|N|Y|2022.9.0b4|
|bluesound|Allows you to control your Bluesound HiFi wireless speakers and audio integratio|N|N|Y|0.51|
|bluetooth|The Bluetooth integration will detect nearby Bluetooth devices|Y|Y|Y|2022.8.1|
|bluetooth_le_tracker|Tracks Bluetooth low-energy devices periodically based on interval_seconds value|Y|Y|Y|0.27|
|bluetooth_tracker|Discovers new devices on boot and tracks Bluetooth devices periodically|N|Y|Y|0.18|
|blue_current|connect to your blue current account to Home Assistant|N|N|Y|2024.1.0b7|
|bme280|Bosch BME280 Environmental sensor connected via I2c bus (SDA, SCL pins)|N|Y|Y||
|bme680|Read temperature, humidity, pressure and gas resistance values of a Bosch BME680|N|Y|Y||
|bmp280|Get temperature and pressure values of a Bosch BMP280 Environmental sensor conne|N|N|Y||
|bmw_connected_drive|Retrieve data from the BMW Connected Drive|N|Y|Y|0.64|
|bond|Asynchronous Python wrapper library over Bond Local API|N|Y|Y|0.113|
|bosch_shc|integrate your Bosch SHC into Home Assistant|N|N|Y|2021.6|
|braviatv|Control almost all Sony Bravia TV 2013 and newer|N|Y|Y||
|bring|allows you to interact with your Bring! shopping lists within Home Assistant|N|Y|Y|2024.2.1|
|broadlink|Allows you to interact with Broadlink remote control devices|N|Y|Y|0.35|
|brottsplatskartan|brottsplatskartan sensor allows one to track reported incidents|N|Y|Y|0.85|
|brunt|The brunt platform allows one to control Blind Engines by Brunt|N|Y|Y|0.75|
|bryant_evolution|lets you control Bryant Evolution HVAC systems|N|N|Y|2024.9.2|
|bsblan|This integration integrates BSBLan device into Home Assistant|N|Y|Y||
|bthome|Integrates BTHome BLE devices into Home Assistant|N|N|Y|2022.9.0b3|
|bt_home_hub_5|Offers presence detection by looking at connected devices to a BT Home |N|Y|Y|0.22|
|bt_smarthub|Presence detection by looking at BT Smart Hub based routers|N|Y|Y|0.82|
|buienradar|Integrate buienradar weather data into Home Assistant|N|Y|Y|0.47|
|caldav|Integrate a CalDAV (RFC4791) calendar in Home Assistant|Y|Y|Y|0.60|
|cambridge_audio|control all receivers and streamers that support the StreamMagic app|N|N|Y|2024.10.1|
|camera|The camera integration allows you to use IP cameras with Home Assistant|Y|Y|Y||
|canary|Allows you to integrate your Canary devices from Home Assistant|N|Y|Y|0.60|
|cast|Let Home Assitant talk to Google Chromecast|Y|Y|Y||
|ccm15|integrate Midea CCM15 devices in Home Assistant.|N|N|Y|2024.1.0b7|
|chacon_dio|connected home devices that can be controlled via RF 433 MHz or Wi-Fi|N|N|Y|2024.9.2|
|channels|Allows you to control Channels from Home Assistant|N|N|Y|0.65|
|circuit|Unify Circuit platform allows you to send notifications|N|N|Y|0.111|
|cisco_ios|Presence detection scanner for Cisco IOS devices|N|N|Y|0.33|
|cisco_mobility_express|ciscomobilityexpress support for Home Assistant|N|Y|Y|0.90|
|clementine|The clementine platform allows you to control a Clementine Music Player|N|N|Y|0.39|
|cli|Set a dependency for Home Assistant Cli hass-cli (lots of modules required)|Y|Y|Y|None|
|climacell|obtain weather information from the ClimaCell API|N|N|Y||
|cloud|Quickly integrate your local Home Assistant with various cloud services|N|N|Y||
|cloudflare|With the cloudflare integration, you can keep your Cloudflare records up to date|N|N|Y|0.74|
|cmus|Allows you to control a cmus music player from Home Assistant|N|N|Y|0.23|
|co2signal|Queries the CO2Signal API for the CO2 intensity of a specific region|Y|Y|Y||
|coinbase|Lets you access account balances and exchange rates from coinbase|N|N|Y|0.61|
|color_extractor|color_extractor extracts the predominant color from a given image|N|N|Y|0.118|
|comelit|allows you to control your Comelit home automation devices|N|N|Y|2023.10.1|
|comfoconnect|Comfoconnect integration lets you control Zehnder ComfoAir|N|N|Y|0.48|
|compensation|Compensation integration consumes the state from other sensors|Y|Y|Y|2021.5|
|concord232|Provides integration with GE, Interlogix (and other brands) alarm panels|N|N|Y|0.31|
|control4|Allows you to control and monitor lights from your local Control4 system|N|N|Y|0.114|
|coolmaster|The coolmaster climate platform lets you control HVAC through CoolMasterNet|N|N|Y|0.88|
|coronavirus|Add sensors for COVID-19 infections from Johns Hopkins University|Y|Y|Y||
|cppm_tracker|Detect presence by looking at connected devices to Aruba Clearpass|N|N|Y|0.90|
|cpuspeed|The cpuspeed sensor platform to allow you to monitor the current CPU speed|N|N|Y||
|crownstone|allows you to control your Crownstones via cloud or using a USB dongle|N|N|Y|2021.10.0b2|
|cups|Using the open source printing system CUPS to show details about your printers|N|N|Y|0.32|
|daikin|Integrate Daikin wireless controllers into Home Assistant|N|Y|Y|0.59|
|danfoss_air|The danfoss_air integration accesses information from your Danfoss Air HRV unit|N|N|Y|0.87|
|datadog|The datadog integration sends all state changes to Datadog using a Datadog Agent|N|N|Y|0.45|
|deako|control your Deako devices from Home Assistant|N|N|Y|2024.10.1|
|debugpy|Useful in testing changes on a local development install|N|N|Y||
|deconz|Add deCONZ ConBee/RaspBee Zigbee gateways to Home Assistant|N|Y|Y||
|decora|Support Decora Bluetooth dimmer switch Leviton from Home Assistant|N|N|Y|0.37|
|decora_wifi|Support for Leviton Decora Wi-Fi dimmers/switches via the MyLeviton API|N|N|Y|0.51|
|delijn|De Lijn public transport network in Flanders|N|Y|Y|0.97|
|deluge|Local polling for Deluge Switches and Sensors|N|N|Y||
|denonavr|Automation Library for Denon AVR receivers|N|Y|Y|0.7.2|
|deutsche_bahn|will give you the departure time of the next train for the given connection|N|Y|Y||
|devialet|lets you control your Devialet wireless speakers from Home Assistant|N|N|Y|2023.12.1|
|devolo_home_control|Add Devolo Home-control to Home Assistant|N|Y|Y||
|devolo_home_network|The devolo Home Network integration allows you to monitor your PLC network|N|N|Y|2021.12.0b0|
|dexcom|View your CGM data from Dexcom from Home Assistant|N|Y|Y|0.113|
|dhcp|will watch the network for DHCP requests for supported devices and services|N|Y|Y||
|dht|Get the current temperature and humidity from a DHT11, DHT22 or AM2302 device|N|Y|Y||
|digitalloggers|Switch platform controls the state of your Digital Loggers switches|N|N|Y||
|digital_ocean|Access information about your Digital Ocean droplets from Home Assistant|N|N|Y|0.30|
|directv|Allows you to control a DirecTV receiver and its client devices|N|N|Y|0.25|
|discogs|Discogs Client for Home Assistant|N|Y|Y|0.61|
|discord|Send messages to the user using Discord from Home Assistant|N|Y|Y||
|discovergy|allows users to integrate their Discovergy smart meters into Home Assistant|N|N|Y|2023.7.2|
|discovery|Automatically configure zeroconf/mDNS and UPnP devices in Home Assistant|N|Y|Y||
|dlib_face_detect|Image processing platform for Home Assistant|N|N|Y|0.44|
|dlib_face_identify|image processing platform allows you to use the Dlib|N|N|Y|0.44|
|dlink|Allows you to control the state of your D-Link Wi-Fi Smart Plugs|N|N|Y||
|dlna_dmr|Allows you to control a DLNA Digital Media Renderer|Y|Y|Y|0.76|
|dlna_dms|allows you to browse and play media from a DLNA Digital Media Server|Y|Y|Y|2022.3.0b3|
|dnsip|will expose an IP address, fetched via DNS resolution, as its value|N|N|Y|0.40|
|dominos|dominos integration allows you to order Dominos Pizza|N|N|Y|0.59|
|doods| image processing integration allows you to detect and recognize objects|N|N|Y|0.100|
|doorbird|The doorbird implementation allows you to integrate your DoorBird device|N|Y|Y|0.54|
|dormakaba_dkey|Integrates Dormakaba dKey Bluetooth Low Energy connected locks|N|N|Y|2023.3.0b3|
|dovado|The dovado integration manages communication with the Dovado router|N|N|Y|0.87|
|dremel_3d_printer|monitor your Dremel 3D printer and its progress with your Home Assistant|N|N|Y|2023.7.2|
|drop_connect|provides connectivity with DROP smart water system devices via a local MQTT API|N|N|Y|2024.1.0b7|
|dsmr|Dutch Smart Meters which comply to DSMR (Dutch Smart Meter Requirements)|N|N|Y||
|duke_energy|get energy information from Duke Energy|N|N|Y|2024.10.1|
|dunehd|control a Dune HD media player|N|Y|Y|0.34|
|duotecno|used to control Duotecno nodes in Home Assistant|N|N|Y|2023.10.1|
|dwd_weather_warnings|dwd_weather_warnings sensor platform uses DWD for warnings|Y|Y|Y|0.51|
|dweet|transfer details collected with Home Assistant to Dweet.io|N|N|Y|0.19|
|dynalite|Dynalite DyNET interface forHome Assistant |N|Y|Y|0.106|
|dyson|integrate all Dyson related platforms into Home Assistant|N|Y|Y||
|eafm|UK Environment Agency Flood Monitoring API to provide sensors|N|N|Y|0.115|
|easyenergy|integrates the easyEnergy API platform with Home Assistant|N|N|Y|2023.3.0b3|
|ebox|Integrate your EBox account information into Home Assistant|N|N|Y|0.39|
|ebusd|Integration between ebusd daemon for communication with eBUS heating systems|N|N|Y|0.88|
|ecoal_boiler|The ecoal_boiler integration is the base for pumps and sensors|N|N|Y|0.87|
|ecobee|Talk to Ecobee thermostats from Home Assistant|N|Y|Y|0.9|
|ecoforest|allows monitoring and control of local Ecoforest fireplaces in Home Assistant|N|N|Y|2023.10.1|
|econet|consuming the information provided by a EcoNet enabled Rheem water heater|N|N|Y|0.61|
|ecovacs|ecovacs integration to integrate all Ecovacs (Deebot) vacuums|N|N|Y|0.77|
|ecowitt|add Ecowitt Weather station to your Home Assistant|Y|Y|Y|2022.9.0b3|
|eddystone_temperature|reads temperature information from Eddystone beacons|N|N|Y|0.42|
|edimax|switch platform allows you to control the state of your Edimax switches|N|N|Y||
|edl21|edl21 integration lets you read German EDL21 smart meters using SML|N|N|Y||
|ee_brightbox|presence detection by looking at connected devices to a EE Bright Box 2 router|N|N|Y||
|efergy|Integrate your Efergy meter information into Home Assistant|N|N|Y||
|egardia|Control an Egardia/Woonveilig alarm control panel from Home Assistant|N|N|Y|0.65|
|electrasmart|control Electra Air Ait COnditioners with HA|N|N|Y|2023.7.2|
|electric_kiwi|uses the official Electric Kiwi API to show and select the hour of free power|N|N|Y|2023.10.1|
|elevenlabs|support for ElevenLabs as text-to-speech with natural sounding voices|N|N|Y|2024.9.2|
|elgato|The Elgato Key Light sets the bar for high-end studio lighting|N|N|Y||
|eliqonline|Integrate your ELIQ Online smart meter information|N|N|Y|0.10|
|elkm1|Elk-M1 is a home security and automation controller|N|N|Y|0.81|
|elmax|enables Home Assistant integration with ELMAX control panels|N|N|Y|2022.2.0b1|
|elv|control the state of your ELV PCA 301 smart switch|N|N|Y|0.95|
|elvia|import your historical grid consumption from Elvia|N|N|Y|2024.2.1|
|emby|The emby platform allows you to control a Emby multimedia system|N|N|Y|0.32|
|emonitor|SiteSage Emonitor allows local power monitoring on a per circuit basis|N|N|Y|2021.5|
|emulated_hue|Emulated_hue integration provides a virtual Philips Hue bridge|N|N|Y|0.27|
|emulated_kasa|Emulates a TP-Link Kasa smart plug and announces the power usage|N|N|Y|0.115|
|emulated_roku|Emulate Roku API for Harmony and Android remotes|N|Y|Y|0.86|
|energenie_power_sockets|include Energenie USB Power-Sockets into your Home Assistant setup|N|N|Y|2024.5.0|
|energyzero|integrates the EnergyZero API platform with Home Assistant|N|N|Y|2023.2.1|
|enigma2|Support for Enigma2 boxes with openwebif support|Y|Y|Y|0.90|
|enocean|Support for Enocean devices in Home Assistant|N|Y|Y|0.21|
|enphase_envoy|Reads electricity production and consumption from an Enphase Envoy|N|Y|Y|0.76|
|entur_public_transport|entur_public_transport sensor gives real-time departure information|N|N|Y|0.84|
|environment_canada|Access meteorological data from Environment Canada from Home Assistant|N|Y|Y|0.95|
|envirophat|Display information collected by an Enviro pHAT add-on board|N|N|Y||
|envisalink|Link Envisalink devices to Home Assistant|N|N|Y|0.23|
|ephember|The ephember climate platform lets you control EPH Controls thermostats|N|N|Y|0.57|
|epic_games_store|integrates the Epic Games Store service into Home Assistant|N|N|Y|2024.5.0|
|epion|Integrates Epion Air sensors into Home Assistant|N|N|Y|2024.2.1|
|epson|The epson platform allows you to control a Epson projector|N|N|Y|0.72|
|epsonworkforce|monitor the ink levels of a Epson Workforce printer|N|N|Y|0.92|
|eq3btsmart|Integrate EQ3 Bluetooth Smart Thermostats in Home Assistant|N|N|Y|0.18|
|escea|allows monitoring and control of local Escea fireplaces|N|N|Y|2022.9.0b3|
|esphome|Support for esphome sensors, covers and switches and it's dashboard|Y|Y|Y||
|essent|communicate with the (undocumented) API of Dutch energy provider Essent|N|N|Y||
|etherscan|displays Ether and ERC-20 token balances from Etherscan.io|N|N|Y|0.47|
|eufy|eufy integration is the main integration to integrate various eufy devices|N|N|Y|0.68|
|eufylife_ble|integrate Eufy smart scales with Home Assistant|N|N|Y|2023.2.1|
|everlights|Library for controlling an EverLights lighting system|N|Y|Y|0.87|
|evil_genius_labs|allows you to control and monitor the artworks by Evil Genius Labs|N|N|Y|2021.12.0b0|
|evohome|links with all non-US Honeywell Total Connect Comfort (TCC) CH/DHW systems|N|Y|Y|0.80|
|ezviz|ezviz sensor platform uses the EzvizLife API to interact with the devices|N|N|Y|0.107|
|faa_delays|delays at US Airports based on the FAAs National Airspace System Status|N|N|Y|2021.3|
|familyhub|get images of the inside of your Samsung Family Hub refrigerator|N|N|Y|0.70|
|fastdotcom|uses the Fast.com web service to measure network bandwidth performance|N|N|Y|0.88|
|feedreader|an RSS/Atom feed reader that polls feeds every hour|N|N|Y|0.18|
|ffmpeg|allows other Home Assistant integrations to process video and audio streams|Y|Y|Y|0.29|
|fibaro|Fibaro hub is a controller mainly connecting to Z-Wave devices|N|Y|Y||
|fido|Integrate your Fido account information into Home Assistant|N|N|Y|0.39|
|file|Store notifications as a file|Y|Y|Y||
|file_upload|The file upload integration allows various features in the frontend to upload fi|N|N|Y|2022.9.0b3|
|fints|This only works with banks that support the FinTS (aka. HBCI) standard|N|N|Y|0.70|
|fireservicerota|scheduling and dispatching system for firefighters|N|N|Y|2020.12|
|firmata|Firmata can be used to add digital inputs and outputs to Home Assistant|N|N|Y|0.114|
|fitbit|The Fitbit sensor allows you to expose data from Fitbit to Home Assistant|N|N|Y|0.19|
|fivem|lets you retrieve information from a FiveM server within Home Assistant|N|N|Y|2022.3.0b3|
|fixer|current exchange rate from Fixer.io using data from ECB|N|N|Y|0.23|
|fjaraskupan|Fjäråskupan allows you to control your Bluetooth equipped kitchen fan|N|N|Y|2021.9.0b1|
|fleetgo|integrate your vehicles equipped with FleetGO hardware into Home Assistant|N|N|Y|0.76|
|flexit|Integrates Flexit Air Conditioning unit into Home Assistant|N|N|Y|0.47|
|flexit_bacnet|Integrates Flexit Nordic series air handling unit into Home Assistant|N|N|Y|2024.1.0b7|
|flic|The flic platform allows you to receive click events from flic smart buttons|N|N|Y|0.35|
|flick_electric|Flick Electric Co is a power company in New Zealand|N|N|Y||
|flipr|Flipr is a smart pool monitor (Cloud Polling)|N|N|Y|2021.8.0|
|flo|The flo integration integrates Flo by Moen smart water shutoff valves|N|N|Y|0.115|
|flume|monitors the real-time status of your home water meter|N|Y|Y|0.103|
|flunearyou|allows users in the US to get information from Flu Near You|N|Y|Y||
|flux_led|flux_led support is integrated into Home Assistant as a light platform|N|Y|Y|0.25|
|folder_watcher|publishing events on the bus on the creation/deletion/modification of files|N|N|Y|0.67|
|foobot|fetch air quality data from your Foobot device|N|Y|Y|0.66|
|forecast_solar|Asynchronous Python client for getting forecast solar information|Y|Y|Y||
|forked_daapd|allows you to control your forked-daapd server from Home Assistant|N|N|Y|0.110|
|fortios|device tracking of devices with a MAC address connected to a FortiGate|N|Y|Y|0.97|
|foscam|watch the live stream of your Foscam IP camera|N|N|Y|0.7.3|
|freebox|allows you to observe and control Freebox router|N|Y|Y|0.85|
|freedompro|Python library for Freedompro API|N|N|Y|2021.7|
|free_mobile|free_mobile platform is using the French mobile operator Free Mobile to send SMS|N|N|Y|0.11|
|fritz|The fritz platform offers presence detection for Home Assistant|N|Y|Y|0.10|
|fritzbox|Allows you to integrate the switch and climate devices in Home Assistant|N|Y|Y||
|fritzbox_callmonitor|monitors the call monitor exposed by AVM FRITZ!Box routers on TCP port 1012|N|Y|Y||
|fronius|Add (very basic) Support for Fronius Symo JSON Api to Home Assistant|Y|Y|Y|0.96|
|frontier_silicon|Support for Internet Radios based on the Frontier Silicon chipset|N|N|Y|0.40|
|fujitsu_fglair|provides support for Fujitsu heat pumps and air conditioners|N|N|Y|2024.9.2|
|fully_kiosk|Fully Kiosk Browser control in Home Assistant|N|N|Y|2022.9.0b3|
|futurenow|Allows you to use P5 FutureNow relay/dimmer units as lights|N|N|Y|0.75|
|fyta|uses the open API of FYTA to obtain the data from your plant sensors|N|N|Y|2024.4.0b3|
|garages_amsterdam|measure the occupancy of Amsterdam parking garages in the Netherlands|N|N|Y|2021.6|
|gardena_bluetooth|integrate their Gardena Bluetooth devices into Home Assistant|N|N|Y|2023.10.1|
|garmin_connect|The Garmin Connect sensor allows you to expose data from Garmin Connect|N|Y|Y||
|gc100|The Global Caché GC-100 can be integrated into Home Assistant|N|N|Y|0.57|
|gdacs|lets you use a GeoRSS feed provided by GDACS|N|N|Y||
|generic|The generic camera platform allows you to integrate any IP camera or other URL|N|N|Y||
|geniushub|geniushub integration links Home Assistant with your Genius Hub CH/DHW|N|N|Y|0.92|
|geocaching|The Geocaching integration pulls data from your Geocaching.com account|N|N|Y|2022.6.0b0|
|geonetnz_quakes|Use a GeoJSON feed provided by New Zealands GeoNet in Home Assistant|N|N|Y||
|geonetnz_volcano|GeoJSON feed provided by New Zealands GeoNet|N|N|Y||
|geo_json_events|geo_json_events platform lets you integrate GeoJSON feeds|N|N|Y||
|geo_rss_events|geo_rss_events sensor retrieves events from a GeoRSS feed|N|N|Y|0.55|
|gios|Source for air quality data for Home Assistant|N|Y|Y||
|github|GitHub sensor integrates data from GitHub to monitor your favorite repositories|Y|Y|Y|0.88|
|gitlab_ci|Sensor platform integrates results reported by CI/CD Pipeline Jobs in GitLab|N|N|Y|0.8|
|gitter|Sensor allows one to monitor a Gitter.im chatroom for unread messages|N|N|Y|0.47|
|glances|Allows you to monitor the system information provided by the Glances API|Y|Y|Y|0.7.3|
|gntp|Growl Notification Protocol: sending and receiving notifications|N|N|Y||
|go2rtc|connects to a go2rtc instance and provides a WebRTC prox|N|N|Y|2024.11.0b0|
|goalfeed|Use your Goalfeed account to trigger events in Home Assistant|N|N|Y||
|goalzero|Access Goal Zero REST Api from Home Assistant|N|N|Y||
|gogogate2|Control Gogogate2-Enabled garage doors from Home Assistant|N|Y|Y|0.67|
|goodwe|poll a GoodWe solar inverter over the local network|N|N|Y|2022.2.0b1|
|google|Intergrate Google Calendar into Home Assistant|N|N|Y|0.33|
|google_assistant_sdk|allows Home Assistant to interact with Google Assistant|N|N|Y|2023.1.1|
|google_cloud|allows you to use Google Cloud Platform API|N|N|Y|0.95|
|google_generative_ai_conversation|adds a conversation agent powered by Google Generative AI in Home Assistant|N|N|Y|2023.7.2|
|google_mail|allows you to connect your Google Mail and set an email auto-response|N|N|Y|2023.2.1|
|google_maps|google_maps platform allows you to detect presence|N|N|Y|0.67|
|google_photos|upload photos to your Google Photos using Home Assistant|N|N|Y|2024.10.1|
|google_pubsub|Send events to Google Cloud Pub/Sub from Home Assistant|N|N|Y|0.88|
|google_sheets|allows you to connect your Google Drive to Home Assistant|N|N|Y|2022.10.0|
|google_tasks|allows you to connect your Google Tasks to Home Assistant|N|N|Y|2023.11.0b2|
|google_translate|google_translate text-to-speech platform for Home Assistant|N|N|Y|0.35|
