dev-python/pybluez: update pybluez-0.23-r1: add 2to3 patch, fixes #299
Signed-off-by: Andreas Billmeier <b@edevau.net>
This commit is contained in:
@@ -9,7 +9,7 @@
|
||||
|ads|Beckhoff automation devices running TwinCAT|N|Y|Y|0.60|
|
||||
|advantage_air|API helper for Advantage Air's MyAir and e-zone API|N|N|Y|0.117|
|
||||
|aemet| AEMET OpenData meteorological data|N|N|Y|2021.3|
|
||||
|aftership|The aftership platform allows one to track deliveries by AfterShip|Y|Y|Y|0.85|
|
||||
|aftership|The aftership platform allows one to track deliveries by AfterShip|N|Y|Y|0.85|
|
||||
|agent_dvr|Agent DVR is a free* software DVR solution|N|Y|Y|0.110|
|
||||
|airly|Uses the Airly web service as a source for air quality data|Y|Y|Y|0.101|
|
||||
|airnow|AirNow web service as a source for air quality data|N|N|Y|2021.2|
|
||||
@@ -526,7 +526,7 @@
|
||||
|opensensemap|query the open data API of openSenseMap.org air quality sensor station|N|Y|Y|0.85|
|
||||
|opentherm_gw|control the OpenTherm Gateway from Home Assistant|N|N|Y|0.81|
|
||||
|openuv|The openuv integration displays UV and Ozone data from openuv.io|N|N|Y|0.76|
|
||||
|openweathermap|uses OpenWeatherMap as a source for current meteorological data|Y|Y|Y|0.32|
|
||||
|openweathermap|uses OpenWeatherMap as a source for current meteorological data|N|Y|Y|0.32|
|
||||
|open_meteo|integrates the free weather forecast from Open-Meteo|N|N|Y|2022.2.0b1|
|
||||
|opnsense|Presence Detection with data from OPNsense firewall|N|Y|Y|0.105|
|
||||
|opple|allows you to control the state of your Opple smart light|N|N|Y|0.80|
|
||||
|
||||
Reference in New Issue
Block a user