Update License Counters

This commit is contained in:
Andreas Billmeier 2019-11-21 09:57:06 +01:00 committed by GitHub
parent b5ea5e79cf
commit 896ca7c101
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -237,35 +237,36 @@ I have **no** Google, Amazon or Apple involved in my privacy (at least in this c
## Licenses ## Licenses
The Repository itself is released under GPL-3, all work on the depending components under the Licenses they came from, which could be (as my grep told me): The Repository itself is released under GPL-3, all work on the depending components under the Licenses they came from, which could be (as my grep told me on Nov 15th):
2x "AGPL-3" | Count | License |
181x "Apache-2.0" | ------ | ------ |
2x "Artistic-2" |2x |AGPL-3|
127x "BSD" |181x |Apache-2.0|
6x "BSD-2 |2x |Artistic-2|
4x "BSD-2 Unlicense" |127x |BSD|
7x "BSD-4" |6x |BSD-2
4x "CC0-1.0" |4x |BSD-2 Unlicense|
2x "CC-BY-NC-SA-4.0" |7x |BSD-4|
2x "ECL-2.0" |4x |CC0-1.0|
8x "EPL-1.0" |2x |CC-BY-NC-SA-4.0|
135x 'GPL', |2x |ECL-2.0|
2x "GPL-1" |8x |EPL-1.0|
26x "GPL-2" |2x |GPL-1|
94x "GPL-3" |26x |GPL-2|
12x "GPL-3+" |94x |GPL-3|
4x "LGPL-2+" |12x |GPL-3+|
8x "LGPL-2.1" |4x |LGPL-2+|
10x "LGPL-3" |8x |LGPL-2.1|
4x "LGPL-3+" |10x |LGPL-3|
576x "MIT" |4x |LGPL-3+|
6x "MPL-2.0" |576x |MIT|
1x "NEWLIB" |6x |MPL-2.0|
9x "PSF-2" |1x |NEWLIB|
2x "PSF-2.4" |9x |PSF-2|
2x "public-domain" |2x |PSF-2.4|
12x "Unlicense" |2x |public-domain|
5x "ZPL" |12x |Unlicense|
|5x |ZPL|
I did my best to keep these clean, thanks to @matoro for help. Some packages have no license published. Find the appropriate Licenses referenced in the ebuild files and in the corresponding homepages or sources. I did my best to keep these clean, thanks to @matoro for help. Some packages have no license published. Find the appropriate Licenses referenced in the ebuild files and in the corresponding homepages or sources.